Property Attributes
- MLS#7764412
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityFayetteville
- NeighborhoodCottonwood
- Zip30214
- StyleColonial
- Year Built1983
- Taxes$ 3930
- Price$ 369,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size2.4 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
PRICE REDUCTION! NOW $369,900 — PRICED BELOW MARKET VALUE & PRICED TO SELL! $10K SELLER CONCESSIONS TOWARDS CLOSING COSTS OR REPAIRS. Beautifully updated 4BR/3BA home featuring a renovated kitchen with granite countertops, stainless steel appliances and center island, spacious primary suite with updated bath, main-level bedroom and full bath, private fenced backyard, two-car garage, and NO HOA! Seller will provide a clear septic letter with the property. Excellent value at this price — schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Fayette - Other Elementary School | Bennett's Mill Middle School | Fayette County High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $395,000 |
| 6/5/2026 | 2$387,500 |
| 7/16/2026 | 2$379,900 |
| 7/16/2026 | Listed $379,999 |
| 9/10/2026 | 3$369,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1983 |
| Electric | Other |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 053707007 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Park,Playground,Sidewalks |
| Accessibility | None |
| County | Fayette - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Windows |
| Subdivision Name | Cottonwood |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS |
| High School | Fayette County |
| City | Fayetteville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Fayette - Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3930 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bennett's Mill |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 7 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Laundry Features | In Hall,Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Attic,Family Room,Laundry,Other |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Country Kitchen,Eat-in Kitchen,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | In-Law Floorplan,Split Bedroom Plan |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard,Wood |
| Parking Features | Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2207 |
| Lot Dimensions | 0x0 |
| Lot Size Acres | 2.4 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30214
Statistics provided by Inside Real Estate
In The Neighborhood
Stockbridge
$ 265,000
- Type
- Single Family
- Rooms
- 3 Beds + 3.5 Baths
Stockbridge
$ 265,000
- Type
- Single Family
- Size
- 3,554 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Jackson
$ 264,400
- Type
- Single Family
- Size
- 1,340 SqFt
- Rooms
- 3 Beds + 2 Baths
Atlanta
$ 225,000
- Type
- Single Family
- Rooms
- 3 Beds + 2 Baths
Atlanta
$ 225,000
- Type
- Single Family
- Size
- 1,014 SqFt
- Rooms
- 3 Beds + 2 Baths
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may