Property Attributes
- MLS#7836845
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityStockbridge
- NeighborhoodCOTTONWOOD
- Zip30281
- StyleRanch, A-Frame
- Year Built1994
- Taxes$ 5227
- Price$ 265,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautiful spacious ranch on a full basement. Gorgeous hardwood floors, spacious deck outback over looks fenced in backyard. Property has a few updates, a 3 car garage and is located on a quiet street and there is no HOA in this community. I-675 is less than 3 miles away providing easy access to downtown Atlanta to the north or Macon to the south. NEW HVAC, New Hot water heater, new stove and a new fridge to be installed on 09/15/2026
| Elementary School | Middle School | High School |
|---|---|---|
| Cotton Indian Elementary School | Stockbridge Middle School | Stockbridge High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $265,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Cable Available,Sewer Available,Underground Utilities,Phone Available |
| Roof | Composition |
| Appliances | Electric Range,Range Hood,Refrigerator,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch,A-Frame |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1994 |
| Electric | 220 Volts |
| View | Other,City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 028C01008000 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Henry - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | COTTONWOOD |
| Green Energy Generation | None |
| Other Structures | Other |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Stockbridge |
| City | Stockbridge |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Cotton Indian |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5227 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stockbridge |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 8 |
| Freehold | IDX |
| Corporate Owner | Corporate Owner |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s),Double Vanity |
|---|---|
| Basement | Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | Bay Window(s) |
| Above Grade Finished Area | 1828 |
| Half Baths | 1 |
| Laundry Features | Main Level,Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1726 |
| Room Type | Basement,Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Country Kitchen,Other Surface Counters,Pantry |
| Total Baths | 4 |
| RoomBedroomFeatures | Master on Main,Roommate Floor Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Separate His/Hers,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Private |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Block |
| Building Area Total | 1828 |
| Lot Dimensions | 129x291x157x263 |
| Road Surface Type | Asphalt |
| Lot Size Source | Not Available |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30281
Statistics provided by Inside Real Estate
In The Neighborhood
Stockbridge
$ 265,000
- Type
- Single Family
- Size
- 3,554 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Jackson
$ 264,400
- Type
- Single Family
- Size
- 1,340 SqFt
- Rooms
- 3 Beds + 2 Baths
Atlanta
$ 225,000
- Type
- Single Family
- Rooms
- 3 Beds + 2 Baths
Atlanta
$ 225,000
- Type
- Single Family
- Size
- 1,014 SqFt
- Rooms
- 3 Beds + 2 Baths
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may